





































































| TEAM | RECORD | GB |
| ST. FRANCIS SPARTANS | 12-2 | - |
| FENWICK FRIARS | 11-3 | 1.0 |
| MARMION ACADEMY CADETS | 11-3 | 1.0 |
| MONTINI CATHOLIC BRONCOS | 9-5 | 3.0 |
| AURORA CENTRAL CATHOLIC CHARGERS | 5-9 | 7.0 |
| IC CATHOLIC PREP KNIGHTS | 4-10 | 8.0 |
| DE LA SALLE METEORS | 3-11 | 9.0 |
| LEO LIONS | 1-13 | 11.0 |






| STATISTIC | VALUE |
| BATTING AVERAGE | 0.296 |
| ON-BASE PERCENTAGE | 0.406 |
| SLUGGING PERCENTAGE | 0.451 |
| ON-BASE PLUS SLUGGING | 0.857 |
| HOME RUNS | 17 |
| RUNS BATTED IN | 200 |
| STRIKEOUTS | 218 |
| WALKS | 153 |
| STOLEN BASES | 104 |
| STOLEN BASE SUCCESS RATE | 91% |






| STATISTIC | VALUE |
| INNINGS PITCHED | 240.0 |
| WINS | 21 |
| LOSSES | 16 |
| SAVES/SAVE OPPORTUNITIES | 4/4 |
| ERA | 3.79 |
| WHIP | 1.471 |
| STRIKEOUTS | 232 |
| WALKS | 153 |
| AVERAGE AGAINST | 0.223 |